<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Babe&#187; charts</title>
	<atom:link href="http://www.rbabe.com/tag/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rbabe.com</link>
	<description>Tales of an internet nothing.</description>
	<lastBuildDate>Fri, 12 Nov 2010 01:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Immigrants Coming To the United States &#8211; A Chart</title>
		<link>http://www.rbabe.com/charts-and-data/immigrants-coming-to-the-united-states-a-chart/371</link>
		<comments>http://www.rbabe.com/charts-and-data/immigrants-coming-to-the-united-states-a-chart/371#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:01:52 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=371</guid>
		<description><![CDATA[
Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rbabe.com/wp-content/uploads/2010/01/www.good_.jpg"><img class="aligncenter size-medium wp-image-372" title="www.good" src="http://www.rbabe.com/wp-content/uploads/2010/01/www.good_-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p><a href="http://awesome.good.is/transparency/web/0905/trans0509whoiscomingtoamerica.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/immigrants-coming-to-the-united-states-a-chart/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart plotting per-capital healthcare expenditure against life expectancy</title>
		<link>http://www.rbabe.com/musings/chart-plotting-per-capital-healthcare-expenditure-against-life-expectancy/359</link>
		<comments>http://www.rbabe.com/musings/chart-plotting-per-capital-healthcare-expenditure-against-life-expectancy/359#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:46:56 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[socialized medicine]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=359</guid>
		<description><![CDATA[
Source
Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rbabe.com/wp-content/uploads/2010/01/healthcare.png"><img src="http://www.rbabe.com/wp-content/uploads/2010/01/healthcare.png" alt="" title="healthcare" width="546" height="468" class="aligncenter size-full wp-image-360" /></a></p>
<p><a href="http://www.businessinsider.com/the-one-chart-that-says-everything-about-our-healthcare-problem-2010-1">Source</a><br />
<a href="http://www.fivethirtyeight.com/2010/01/healthcare-spending-and-life-expectancy.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/musings/chart-plotting-per-capital-healthcare-expenditure-against-life-expectancy/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you happy?</title>
		<link>http://www.rbabe.com/musings/are-you-happy/333</link>
		<comments>http://www.rbabe.com/musings/are-you-happy/333#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:46:24 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=333</guid>
		<description><![CDATA[
Seen here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rbabe.com/wp-content/uploads/2009/12/IMG_4277.jpg"><img src="http://www.rbabe.com/wp-content/uploads/2009/12/IMG_4277.jpg" alt="" title="IMG_4277" width="600" height="858" class="aligncenter size-full wp-image-334" /></a></p>
<p><a href="http://blog.h34dup.com/?p=1741">Seen here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/musings/are-you-happy/333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Information is Beautiful&#8221; &#8211; A Website That Visualizes Data</title>
		<link>http://www.rbabe.com/charts-and-data/information-is-beautiful-a-website-that-visualizes-data/218</link>
		<comments>http://www.rbabe.com/charts-and-data/information-is-beautiful-a-website-that-visualizes-data/218#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:24:28 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=218</guid>
		<description><![CDATA[Information is Beautiful is a fun website that produces graphs and charts to help visualize popular data.
No subject is taboo &#8211; from Deadliest drugs vs. popular press coverage to the 2012 &#8220;end of the world&#8221; hullaballoo, informationisbeautiful.net tackles it all.
Link
http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> is a fun website that produces graphs and charts to help visualize popular data.</p>
<p>No subject is taboo &#8211; from <span style="background-color: #ffffff;"><a href="http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/">Deadliest drugs vs. popular press coverage</a> to the <a href="http://www.informationisbeautiful.net/visualizations/2012-the-end-of-the-world/">2012 &#8220;end of the world&#8221; hullaballoo</a>, informationisbeautiful.net tackles it all.</span></p>
<p><a href="http://www.informationisbeautiful.net/">Link</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><a href="http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/">http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/information-is-beautiful-a-website-that-visualizes-data/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash for Clunkers&#8221; program accounted for 1.66% of the 3.5% growth in Q3 2009</title>
		<link>http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89</link>
		<comments>http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:56:38 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=89</guid>
		<description><![CDATA[Was it really a boost?  Or did the program simply shift future demand to Q3 2009?  That is, were cars that would have been purchased in Q4 2009 and Q1 2010 purchased earlier than expected?  If the latter, we should see a huge drop in future month sales..
Only time  will tell.

source
source
]]></description>
			<content:encoded><![CDATA[<p>Was it really a boost?  Or did the program simply shift future demand to Q3 2009?  That is, were cars that would have been purchased in Q4 2009 and Q1 2010 purchased earlier than expected?  If the latter, we should see a huge drop in future month sales..</p>
<p>Only time  will tell.</p>
<p><a rel="attachment wp-att-90" href="http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89/attachment/cashforcl"><img class="aligncenter size-full wp-image-90" title="cashforcl" src="http://www.rbabe.com/wp-content/uploads/2009/10/cashforcl.png" alt="cashforcl" width="400" height="300" /></a></p>
<p><a href="http://econompicdata.blogspot.com/2009/10/thank-you-cash-for-clunkers.html">source</a><br />
<a href="http://bea.gov/national/nipaweb/TableView.asp?SelectedTable=16&amp;Freq=Qtr&amp;FirstYear=2007&amp;LastYear=2009">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Jude Flowchart</title>
		<link>http://www.rbabe.com/musings/hey-jude-flowchart/87</link>
		<comments>http://www.rbabe.com/musings/hey-jude-flowchart/87#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:12:00 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/musings/hey-jude-flowchart/87</guid>
		<description><![CDATA[Just for fun&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Just for fun&#8230;<br />
<a href="http://www.rbabe.com/musings/hey-jude-flowchart/87/attachment/tumblr_kolo40sqzq1qzy3cwo1_r1_500" rel="attachment wp-att-86"><img src="http://www.rbabe.com/wp-content/uploads/2009/10/tumblr_kolo40SQZq1qzy3cwo1_r1_500.jpg" alt="tumblr_kolo40SQZq1qzy3cwo1_r1_500" title="tumblr_kolo40SQZq1qzy3cwo1_r1_500" width="500" height="667" class="aligncenter size-full wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/musings/hey-jude-flowchart/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale: An Interactive Graphic</title>
		<link>http://www.rbabe.com/science/cell-size-and-scale-an-interactive-graphic/75</link>
		<comments>http://www.rbabe.com/science/cell-size-and-scale-an-interactive-graphic/75#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:54:02 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=75</guid>
		<description><![CDATA[Neat-o interactive flash thingy over at the University of Utah helps you understand the size of a carbon atom as compared to many other items including a grain of rice, amoeba, skin cell, ribosome, and adenine.
Here&#8217;s a link to a similar tool on the Nikon website.  (Warning:  has sound.)
link
]]></description>
			<content:encoded><![CDATA[<p>Neat-o <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">interactive flash thingy</a> over at the University of Utah helps you understand the size of a carbon atom as compared to many other items including a grain of rice, amoeba, skin cell, ribosome, and adenine.</p>
<p>Here&#8217;s a <a href="http://www.nikon.com/about/feelnikon/universcale/index.htm">link</a> to a similar tool on the Nikon website.  (Warning:  has sound.)</p>
<p><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/science/cell-size-and-scale-an-interactive-graphic/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds and Costs Around the World</title>
		<link>http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70</link>
		<comments>http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:39:22 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet speed]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=70</guid>
		<description><![CDATA[Poland ($13.00), Portugal ($10.99), and Canada ($6.50) pay the most for internet access, while Japan ($0.27) and Korea ($0.45) pay the least.  Interestingly, those two lowest-priced countries also rank #1 &#038; #2 for overall speed.  (61 mbps in Japan &#8211; Wow!)
The United States is in the middle of the pack, where U.S. residents [...]]]></description>
			<content:encoded><![CDATA[<p>Poland ($13.00), Portugal ($10.99), and Canada ($6.50) pay the most for internet access, while Japan ($0.27) and Korea ($0.45) pay the least.  Interestingly, those two lowest-priced countries also rank #1 &#038; #2 for overall speed.  (61 mbps in Japan &#8211; Wow!)</p>
<div id="attachment_69" class="wp-caption aligncenter" style="width: 277px"><a href="http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70/attachment/interet_speed" rel="attachment wp-att-69"><img src="http://www.rbabe.com/wp-content/uploads/2009/10/interet_speed-267x300.jpg" alt="Internet Speed Around the world" title="internet_speed" width="267" height="300" class="size-medium wp-image-69" /></a><p class="wp-caption-text">Internet Speed Around the world</p></div>
<p>The United States is in the middle of the pack, where U.S. residents pay and average of $3.33 per month for 1 mbps, with the and average speed of 4.8 mpbs.</p>
<p>Hat tip to <a href="http://www.reddit.com/r/technology/comments/9ylcz/internet_speeds_and_costs_around_the_world_less/">Reddit</a> for the pointer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

