Calculating NFL Playoff Odds
2009 December 1
What are the odds that your favorite team will make the playoffs? PlayoffStatus.com will tell you. At the time of this writing, this is how the playoff picture is shaping up:
NFC Playoff Standings
| Record | Divisional Winners | Wildcard | No Playoffs | ||||||||
| Team | Division | W | L | T | 1** | 2** | 3* | 4* | 5 | 6 | 7 |
| Saints | South | 11 | 0 | 0 | 78% | 21% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Vikings | North | 10 | 1 | 0 | 22% | 74% | 4% | 1% | < 1% | < 1% | < 1% |
| Cowboys | East | 8 | 3 | 0 | < 1% | 1% | 42% | 21% | 9% | 14% | 12% |
| Cardinals | West | 7 | 4 | 0 | < 1% | 3% | 29% | 52% | 1% | 3% | 12% |
| Packers | North | 7 | 4 | 0 | < 1% | < 1% | < 1% | < 1% | 53% | 23% | 24% |
| Eagles | East | 7 | 4 | 0 | < 1% | 1% | 19% | 5% | 17% | 19% | 41% |
| Giants | East | 6 | 5 | 0 | < 1% | < 1% | 3% | 8% | 7% | 14% | 67% |
| Falcons | South | 6 | 5 | 0 | < 1% | < 1% | < 1% | < 1% | 11% | 21% | 69% |
| Forty-Niners | West | 5 | 6 | 0 | X | < 1% | 2% | 13% | 2% | 5% | 78% |
| Seahawks | West | 4 | 7 | 0 | X | X | < 1% | < 1% | < 1% | 1% | 99% |
| Bears | North | 4 | 7 | 0 | X | X | X | X | < 1% | < 1% | > 99% |
| Panthers | South | 4 | 7 | 0 | X | X | X | X | < 1% | < 1% | > 99% |
| Redskins | East | 3 | 8 | 0 | X | X | X | X | < 1% | < 1% | > 99% |
| Lions | North | 2 | 9 | 0 | X | X | X | X | X | X | 100% |
| Rams | West | 1 | 10 | 0 | X | X | X | X | X | X | 100% |
| Buccaneers | South | 1 | 10 | 0 | X | X | X | X | X | X | 100% |
AFC Playoff Standings
| Record | Divisional Winners | Wildcard | No Playoffs | ||||||||
| Team | Division | W | L | T | 1** | 2** | 3* | 4* | 5 | 6 | 7 |
| Colts | South | 11 | 0 | 0 | > 99% | < 1% | < 1% | < 1% | ^ | ^ | ^ |
| Chargers | West | 8 | 3 | 0 | < 1% | 44% | 23% | 13% | 9% | 6% | 5% |
| Bengals | North | 8 | 3 | 0 | < 1% | 35% | 35% | 21% | 1% | 3% | 4% |
| Patriots | East | 7 | 4 | 0 | < 1% | 13% | 26% | 48% | 1% | 2% | 11% |
| Broncos | West | 7 | 4 | 0 | < 1% | 6% | 11% | 3% | 25% | 24% | 31% |
| Ravens | North | 6 | 5 | 0 | < 1% | 1% | 2% | 2% | 21% | 19% | 56% |
| Steelers | North | 6 | 5 | 0 | < 1% | 1% | 3% | 1% | 20% | 17% | 58% |
| Jaguars | South | 6 | 5 | 0 | X | X | X | X | 20% | 19% | 61% |
| Dolphins | East | 5 | 6 | 0 | X | < 1% | 1% | 10% | 1% | 3% | 86% |
| Texans | South | 5 | 6 | 0 | X | X | X | X | 2% | 4% | 94% |
| Jets | East | 5 | 6 | 0 | X | < 1% | < 1% | 1% | < 1% | 1% | 97% |
| Titans | South | 5 | 6 | 0 | X | X | X | X | < 1% | 2% | 98% |
| Bills | East | 4 | 7 | 0 | X | X | < 1% | 1% | < 1% | < 1% | 99% |
| Raiders | West | 3 | 8 | 0 | X | X | X | X | < 1% | < 1% | > 99% |
| Chiefs | West | 3 | 8 | 0 | X | X | X | X | < 1% | < 1% | > 99% |
| Browns | North | 1 | 10 | 0 | X | X | X | X | X | X | 100% |
Watch PlayoffStatus.com for updates.
Update: SportsClubStats.com is a similar, prettier site.
Trackbacks and Pingbacks