<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Babe&#187; Charts and Data</title>
	<atom:link href="http://www.rbabe.com/category/charts-and-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rbabe.com</link>
	<description>Tales of an internet nothing.</description>
	<lastBuildDate>Tue, 26 Jan 2010 21:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Immigrants Coming To the United States &#8211; A Chart</title>
		<link>http://www.rbabe.com/charts-and-data/immigrants-coming-to-the-united-states-a-chart/371</link>
		<comments>http://www.rbabe.com/charts-and-data/immigrants-coming-to-the-united-states-a-chart/371#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:01:52 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=371</guid>
		<description><![CDATA[
Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rbabe.com/wp-content/uploads/2010/01/www.good_.jpg"><img class="aligncenter size-medium wp-image-372" title="www.good" src="http://www.rbabe.com/wp-content/uploads/2010/01/www.good_-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p><a href="http://awesome.good.is/transparency/web/0905/trans0509whoiscomingtoamerica.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/immigrants-coming-to-the-united-states-a-chart/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph: When You Check Your Cellphone</title>
		<link>http://www.rbabe.com/charts-and-data/graph-when-you-check-your-cellphone/302</link>
		<comments>http://www.rbabe.com/charts-and-data/graph-when-you-check-your-cellphone/302#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:32:10 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=302</guid>
		<description><![CDATA[
Source
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rbabe.com/wp-content/uploads/2009/12/funny-graphs-and-charts.jpg"><img class="alignnone size-full wp-image-303" title="funny graphs and charts" src="http://www.rbabe.com/wp-content/uploads/2009/12/funny-graphs-and-charts.jpg" alt="funny graphs and charts" width="504" height="377" /></a></p>
<p><a href="http://graphjam.com/2009/12/15/funny-graphs-look-phone/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/graph-when-you-check-your-cellphone/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Information is Beautiful&#8221; &#8211; A Website That Visualizes Data</title>
		<link>http://www.rbabe.com/charts-and-data/information-is-beautiful-a-website-that-visualizes-data/218</link>
		<comments>http://www.rbabe.com/charts-and-data/information-is-beautiful-a-website-that-visualizes-data/218#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:24:28 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=218</guid>
		<description><![CDATA[Information is Beautiful is a fun website that produces graphs and charts to help visualize popular data.
No subject is taboo &#8211; from Deadliest drugs vs. popular press coverage to the 2012 &#8220;end of the world&#8221; hullaballoo, informationisbeautiful.net tackles it all.
Link
http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> is a fun website that produces graphs and charts to help visualize popular data.</p>
<p>No subject is taboo &#8211; from <span style="background-color: #ffffff;"><a href="http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/">Deadliest drugs vs. popular press coverage</a> to the <a href="http://www.informationisbeautiful.net/visualizations/2012-the-end-of-the-world/">2012 &#8220;end of the world&#8221; hullaballoo</a>, informationisbeautiful.net tackles it all.</span></p>
<p><a href="http://www.informationisbeautiful.net/">Link</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><a href="http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/">http://www.informationisbeautiful.net/2009/visualising-the-guardian-datablog/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/information-is-beautiful-a-website-that-visualizes-data/218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Terrorism in Perspective</title>
		<link>http://www.rbabe.com/charts-and-data/keeping-terrorism-in-perspective/210</link>
		<comments>http://www.rbabe.com/charts-and-data/keeping-terrorism-in-perspective/210#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:23:53 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=210</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-211" href="http://www.rbabe.com/charts-and-data/keeping-terrorism-in-perspective/210/attachment/jubgel"><img class="alignleft size-full wp-image-211" title="JubgEl" src="http://www.rbabe.com/wp-content/uploads/2009/11/JubgEl.png" alt="JubgEl" width="600" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/keeping-terrorism-in-perspective/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Tops Online Porn Consumption List</title>
		<link>http://www.rbabe.com/charts-and-data/utah-top-online-porn-consumer/95</link>
		<comments>http://www.rbabe.com/charts-and-data/utah-top-online-porn-consumer/95#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:16:53 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=95</guid>
		<description><![CDATA[Interesting.

For his report Edelman analyzed subscriber data from an unnamed &#8220;top 10 seller of online adult entertainment,&#8221; broken down by ZIP codes, demographic data, and the speeds of users&#8217; Internet connections.
One key finding: The biggest consumers of online adult entertainment live in the great state of Utah. An average of 5.47 people per 1000 broadband [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting.</p>
<blockquote><p>
For his report Edelman analyzed subscriber data from an unnamed &#8220;top 10 seller of online adult entertainment,&#8221; broken down by ZIP codes, demographic data, and the speeds of users&#8217; Internet connections.</p>
<p>One key finding: The biggest consumers of online adult entertainment live in the great state of Utah. An average of 5.47 people per 1000 broadband subscribers pay for porn in [Utah] &#8230;</p>
<p>Close behind Utah with just over five porn subscribers per thousand is [] Alaska. California and New York, on the other hand, average between 2.4 and 2.9 subscriptions per 1000 broadband users, smack dab in the middle of the pack. Overall, eight of Edelman&#8217;s top 10 porn-consuming states voted for McCain last fall, while six of the least smut-crazed states went for Obama.
</p></blockquote>
<p><a href="http://blogs.computerworld.com/online_porn">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/utah-top-online-porn-consumer/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash for Clunkers&#8221; program accounted for 1.66% of the 3.5% growth in Q3 2009</title>
		<link>http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89</link>
		<comments>http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:56:38 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=89</guid>
		<description><![CDATA[Was it really a boost?  Or did the program simply shift future demand to Q3 2009?  That is, were cars that would have been purchased in Q4 2009 and Q1 2010 purchased earlier than expected?  If the latter, we should see a huge drop in future month sales..
Only time  will tell.

source
source
]]></description>
			<content:encoded><![CDATA[<p>Was it really a boost?  Or did the program simply shift future demand to Q3 2009?  That is, were cars that would have been purchased in Q4 2009 and Q1 2010 purchased earlier than expected?  If the latter, we should see a huge drop in future month sales..</p>
<p>Only time  will tell.</p>
<p><a rel="attachment wp-att-90" href="http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89/attachment/cashforcl"><img class="aligncenter size-full wp-image-90" title="cashforcl" src="http://www.rbabe.com/wp-content/uploads/2009/10/cashforcl.png" alt="cashforcl" width="400" height="300" /></a></p>
<p><a href="http://econompicdata.blogspot.com/2009/10/thank-you-cash-for-clunkers.html">source</a><br />
<a href="http://bea.gov/national/nipaweb/TableView.asp?SelectedTable=16&amp;Freq=Qtr&amp;FirstYear=2007&amp;LastYear=2009">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/cash-for-clunkers-program-accounted-for-1-66-of-the-3-5-growth-in-q3-2009/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size and Scale: An Interactive Graphic</title>
		<link>http://www.rbabe.com/science/cell-size-and-scale-an-interactive-graphic/75</link>
		<comments>http://www.rbabe.com/science/cell-size-and-scale-an-interactive-graphic/75#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:54:02 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=75</guid>
		<description><![CDATA[Neat-o interactive flash thingy over at the University of Utah helps you understand the size of a carbon atom as compared to many other items including a grain of rice, amoeba, skin cell, ribosome, and adenine.
Here&#8217;s a link to a similar tool on the Nikon website.  (Warning:  has sound.)
link
]]></description>
			<content:encoded><![CDATA[<p>Neat-o <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">interactive flash thingy</a> over at the University of Utah helps you understand the size of a carbon atom as compared to many other items including a grain of rice, amoeba, skin cell, ribosome, and adenine.</p>
<p>Here&#8217;s a <a href="http://www.nikon.com/about/feelnikon/universcale/index.htm">link</a> to a similar tool on the Nikon website.  (Warning:  has sound.)</p>
<p><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/science/cell-size-and-scale-an-interactive-graphic/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Speeds and Costs Around the World</title>
		<link>http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70</link>
		<comments>http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:39:22 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[internet speed]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=70</guid>
		<description><![CDATA[Poland ($13.00), Portugal ($10.99), and Canada ($6.50) pay the most for internet access, while Japan ($0.27) and Korea ($0.45) pay the least.  Interestingly, those two lowest-priced countries also rank #1 &#038; #2 for overall speed.  (61 mbps in Japan &#8211; Wow!)
The United States is in the middle of the pack, where U.S. residents [...]]]></description>
			<content:encoded><![CDATA[<p>Poland ($13.00), Portugal ($10.99), and Canada ($6.50) pay the most for internet access, while Japan ($0.27) and Korea ($0.45) pay the least.  Interestingly, those two lowest-priced countries also rank #1 &#038; #2 for overall speed.  (61 mbps in Japan &#8211; Wow!)</p>
<div id="attachment_69" class="wp-caption aligncenter" style="width: 277px"><a href="http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70/attachment/interet_speed" rel="attachment wp-att-69"><img src="http://www.rbabe.com/wp-content/uploads/2009/10/interet_speed-267x300.jpg" alt="Internet Speed Around the world" title="internet_speed" width="267" height="300" class="size-medium wp-image-69" /></a><p class="wp-caption-text">Internet Speed Around the world</p></div>
<p>The United States is in the middle of the pack, where U.S. residents pay and average of $3.33 per month for 1 mbps, with the and average speed of 4.8 mpbs.</p>
<p>Hat tip to <a href="http://www.reddit.com/r/technology/comments/9ylcz/internet_speeds_and_costs_around_the_world_less/">Reddit</a> for the pointer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/internet-speeds-and-costs-around-the-world/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Compensation &amp; the Average Worker</title>
		<link>http://www.rbabe.com/charts-and-data/executive-compensation-the-average-worker/61</link>
		<comments>http://www.rbabe.com/charts-and-data/executive-compensation-the-average-worker/61#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:09:34 +0000</pubDate>
		<dc:creator>rbabe</dc:creator>
				<category><![CDATA[Charts and Data]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.rbabe.com/?p=61</guid>
		<description><![CDATA[<a href="http://www.busmanagement.com/news/executive-pay/">Business Management</a> has an a nifty info-graphic illustrating the pay gap between company CEO's and the company's average worker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.busmanagement.com/news/executive-pay/">Business Management</a> has an a nifty info-graphic illustrating the pay gap between company CEO&#8217;s and the company&#8217;s average worker.</p>
<p><a href="http://www.rbabe.com/charts-and-data/executive-compensation-the-average-worker/61/attachment/090915-bmus-payrise2" rel="attachment wp-att-62"><img src="http://www.rbabe.com/wp-content/uploads/2009/10/090915-BMUS-PayRise2-936x1024.png" alt="090915-BMUS-PayRise2" title="090915-BMUS-PayRise2" width="600" height="656" class="aligncenter size-large wp-image-62" /></a></p>
<p>The takeaways: At Ford Motor Company, the average worker would have to work for a whopping <em>868 years</em> to earn the same amount that the CEO earns in a single year.  At Exxon, it&#8217;s 791 years.  Hewlett-Packard, 836 years. AT&#038;T, 387 years. </p>
<p>Contrast this to the Ben &#038; Jerry&#8217;s model in which the highest-paid executive can&#8217;t earn more than 5x the lowest-paid worker.  A little extreme?  Perhaps. But I have to think that the Ford/Exxon/AT&#038;T model is just a teeny bit inequitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbabe.com/charts-and-data/executive-compensation-the-average-worker/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
